Levels 1 – 2024
# | Nome | Punti |
1. | Francesco Boutet | 27 |
2. | Francesco Mirizio | 20 |
3. | Luca Pontiroli Gobbi | 17 |
4. | Valerio Romolo | 15 |
5. | Riccardo Gubbini | 12 |
6. | Alessio Bumbea | 10 |
7. | Paolo Villa | 8 |
8. | Diego De Angelis | 6 |
# | Nome | Punti |
1. | Alberto Casto | 27 |
2. | Vittorio Piatti | 20 |
3. | Angelo Dametto | 17 |
4. | Francesco Di Filippo | 15 |
5. | Pier Giorgio Tomasello | 12 |
6. | Andrea Bosco | 10 |
7. | Matteo Sangiorgi | 8 |
8. | Luca Zirottu | 6 |
# | Nome | Punti |
1. | Demetrio Neri | 25 |
2. | Matteo Bizzarri | 18 |
3. | Lorenzo Badiali | 15 |
4. | Davide di Francesco | 13 |
5. | Francesco Mirizio | 10 |
6. | Davide Caracciolo | 8 |
7. | Riccardo Cicerone | 6 |
8. | Alberto Romano | 4 |
Link report:
# | Nome | Punti |
1. | Francesco Gremes | 25 |
2. | Lorenzo Artenzon | 18 |
3. | Mattia Viola | 15 |
4. | Damiano Ballestriero | 13 |
5. | Michele Atzeni | 10 |
6. | Luca Simonato | 8 |
7. | Marco Carravieri | 6 |
8. | Donato Griseta | 4 |
Link report:
# | Nome | Punti |
1. | Mauro Sulpizi | 25 |
2. | Riccardo Castagnola | 18 |
3. | Andrea Bonfatti | 15 |
4. | Manuel Zecchinelli | 13 |
5. | Alessandro Federico | 10 |
6. | Gabriele Baldo | 8 |
7. | Alberto Romano | 6 |
8. | Lorenzo Tosti | 4 |
Link report:
# | Nome | Punti |
1. | Davide Cavallaro | 25 |
2. | Lorenzo Arzenton | 18 |
3. | Davide Sacco | 15 |
4. | Riccardo Diedo | 13 |
5. | Alberto Romano | 10 |
6. | Alessio Bergantili | 8 |
7. | Marco Carravieri | 6 |
8. | Antonino Milici | 4 |
Link report:
# | Nome | Punti |
1. | Francesco Di Filippo | 25 |
2. | Andrea Bosco | 18 |
3. | Federico Perno | 15 |
4. | Gianluca De Lorenzo | 13 |
5. | Gianmarco Scala | 10 |
6. | Matteo Plantera | 8 |
7. | Luca Solia | 6 |
8. | Piergiorgio Tomasello | 4 |
Link report:
How ranking points are allocated
17-32 Players | 33-64 Players | >64 Players | 1° – 25 points | 1° – 27 points | 1° – 30 points |
---|---|---|
2° – 18 points | 2° – 20 points | 2° – 23 points |
3° – 15 points | 3° – 17 points | 3° – 20 points |
4° – 13 points | 4° – 15 points | 4° – 18 points |
5° – 10 points | 5° – 12 points | 5° – 15 points |
6° – 8 points | 6° – 10 points | 6° – 13 points |
7° – 6 points | 7° – 8 points | 7° – 11 points |
8° – 4 points | 8° – 6 points | 8° – 9 points |
How does the Centurion League work?
You can find the complete details about the 2024 Centurion League in this article. However, we’ve prepared a summary of the key information:
Local Leagues
Participation allows you to compete in the national seasonal ranking of the leagues (not the LEVEL 1 ranking mentioned above) and qualify a league representative for the Player of the Year tournament (LEVEL 3).
LEVEL 1 Tournaments
Events where players earn points based on their placement and the number of participants. Top players can earn a BYE for LEVEL 2 Tournaments.
LEVEL 2 Tournaments (Big Events):
Major events of the season. Top players in these events secure direct qualification to the Player of the Year Tournament and a BYE for the National Tournament.
End-of-Year Events:
-
National Tournament:
Open to all players. BYEs are awarded based on the criteria specified in the article. -
LEVEL 3 (Player of the Year):
Exclusive, invitation-only tournament for the top 48 players of the year. Qualification methods:- Winning the League Representative title.
- Placing in the top 4 in LEVEL 2 Tournaments.
- Ranking highly in LEVEL 1 Tournament standings.
This system is designed to reward consistency and performance through local leagues while allowing deserving players who may attend fewer events to still have a path through LEVEL 1 tournaments.